| Fleet | Boat | Class | SailNo | Club | HelmName | Rating |
|---|---|---|---|---|---|---|
| 0 | Matchless | Matcher 37 | DEN 6 | KBL | Dan Østergaard | 553.8 |
| 0 | Bricks | FH1000 | Den 1000 | Egå | Frank Jensen | 541.8 |
| 0 | MOMO | Bavaria 49 | KBL | Lars Kilt | 532.4 | |
| 0 | CasaBlanca | Beneteau 473 Clipper | DEN 473 | KBL | Thomas van Nord | 549 |
| 0 | Fru Baagø | Dehler 43 CWS | KBL | Kim Baagø | 584 | |
| 0 | Jonathan | One Ton | DEN 2929 | Hobro | Bo Boddum | 551.8 |
| 1 | Rapanden Rasmus | Moloch 10m | DEN 43 | Egå | Leif Tranborg | 580.4 |
| 1 | Tine | Aphrodite 101 | DEN 52 | Egå | Karsten Bank Petersen | 637.8 |
| 1 | Nordlys | Scankap 99 | DEN 112 | KBL | Christian Grejs | 641.2 |
| 1 | A Mi Plim | Dufour 34 Performance | DEN 617 | KBL | Peter Kold | 594.8 |
| 2 | Yemanya | Bavaria Cruser 37 | DEN 606 | KBL | Erik Vangsgaard | 642.4 |
| 2 | Enzo | Grand Sole 37 | DEN 896 | KBL | Claus Bülow | 632.6 |
| 2 | Smilla | Bavaria 39 Cruiser | DEN 505 | KBL | Carsten Nagel Nielsen | 618.4 |
| 2 | Eauzone | MAXI 1000 | DEN 642 | KBL | Knud Møller | 675.8 |
| 2 | Sea Mate | Bianca 111 | DEN 38 | KBL | Kjeld Sørensen | 616.8 |
| 2 | Windborn | Bavaria 33 | DEN 435 | Egå | Michael Lonsdale | 610 |
| 2 | Harald Blåtand | Rode 32 | DEN 1078 | Århus Sejlklub | Peter Bæk | 643.4 |
| 2 | Fandango | Fandango 32 | DEN 780 | Bugten | Jonathan Aagaard | 641.4 |
| 3 | Aurora | Arcona 340 | DEN 1188 | Egå | Claus Dalbøge | 600.2 |
| 3 | Blues | Hanse 370 | DEN 108 | KBL | Frits Dalmose | 619.6 |
| 3 | Impatience | Salona 37 | DEN 41 | KBL | Erik Petersen | 615.6 |
| 3 | Itivnera | Atalanta 30 | DEN 17 | KBL | Finn Svendsen | 672 |
| 3 | Surferen | Hanse 400e | DEN 400 | KBL | Flemming D Jensen | 593.8 |
| 3 | Daimi | Dynamic 37 | DEN 47 | KBL | Ronald Rasmussen | 618 |
| 4 | Rippitjip | Dragonfly 800SW | DEN 229 | Bønnerup Strand Sejlklub | Søren Tinggaard | 0.750 |
| 4 | NN | F18 Nacra Infusion Cat | NED 55 | Egå | Jakob Schmidt | 0.820 |
| 4 | Estrelita | Corsair 28 | Bugten | Jørgen Halle | 0.671 | |
| 4 | HiFive | Corsair 28 | DEN 157 | Århus Sejlklub | Henrik Voldsgaard | 0.787 |
| 4 | Cremefræs | seacart30 | DEN 112 | Egå | Peter Boldsen | 1.099 |
| 4 | Hobie Cat | Hobie Cat 20 | Egå | Anders | 0.800 | |
| 5 | Maxorino | Granada Bonita 767 | DEN 25 | Marselisborg Sejlklub | Tonni Gadgaard | 682.4 |
| 5 | Plaisir | Najad 331 | N 24 | KBL | Søren Rosenørn | 660 |
| 5 | Plinius Secundus | Spækhugger | DEN 96 | Århus Sejlklub | Jacob Høgni | 673.4 |
| 5 | Nala | Express | DEN 606 | KBL | Jon Møller | 689.6 |
| 5 | Caruso | Maxi 77 | DEN 1386 | KBL | Erik Simonsen | 684.2 |
| 6 | Sisyfos | Folkebåd | DEN 986 | KBL | Torben Duus | 800.8 |
| 6 | Skrubbe | Impala 20 | DEN 3 | Århus Sejlklub | Johan Kuhn | 701.8 |
| 6 | Meta | FAM | G 2097 | KBL | Klaus Schroeder | 790.4 |
| 6 | Tricky Trickster | Folkebåd | DEN 691 | Århus Sejlklub | Michael Belvad | 800.8 |
| 6 | La Nonna | Folkebåd | DEN 174 | Århus Sejlklub | Jakob Lauritzen | 800.8 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com