| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Custom | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Bricks | FH1000 | Den 1000 | Egå | Frank Jensen | 541.8 | 10.35.00 | 13:59:19 | 3.24.19 | 4.14.14 | 1.0 |
| 2 | 0 | Matchless | Matcher 37 | DEN 6 | KBL | Dan Østergaard | 553.8 | 10.35.00 | 14:10:46 | 3.35.46 | 4.21.05 | 2.0 |
| 3 | 0 | Jonathan | One Ton | DEN 2929 | Hobro | Bo Boddum | 551.8 | 10.35.00 | 14:14:24 | 3.39.24 | 4.25.29 | 3.0 |
| 4 | 0 | Fru Baagø | Dehler 43 CWS | KBL | Kim Baagø | 584 | 10.35.00 | 14:28:01 | 3.53.01 | 4.26.45 | 4.0 | |
| 5 | 0 | MOMO | Bavaria 49 | KBL | Lars Kilt | 532.4 | 10.35.00 | 14:11:41 | 3.36.41 | 4.30.12 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Custom | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nordlys | Scankap 99 | DEN 112 | KBL | Christian Grejs | 641.2 | 10.35.00 | 14:20:49 | 3.45.49 | 3.57.37 | 1.0 |
| 2 | 1 | Tine | Aphrodite 101 | DEN 52 | Egå | Karsten Bank Petersen | 637.8 | 10.35.00 | 14:25:13 | 3.50.13 | 4.03.20 | 2.0 |
| 3 | 1 | A Mi Plim | Dufour 34 Performance | DEN 617 | KBL | Peter Kold | 594.8 | 10.35.00 | 14:44:36 | 4.09.36 | 4.39.12 | 3.0 |
| 4 | 1 | Rapanden Rasmus | Moloch 10m | DEN 43 | Egå | Leif Tranborg | 580.4 | DNS | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Custom | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Harald Blåtand | Rode 32 | DEN 1078 | Århus Sejlklub | Peter Bæk | 643.4 | 10.40.00 | 14:35:44 | 3.55.44 | 4.06.42 | 1.0 |
| 2 | 2 | Eauzone | MAXI 1000 | DEN 642 | KBL | Knud Møller | 675.8 | 10.40.00 | 14:51:01 | 4.11.01 | 4.09.34 | 2.0 |
| 3 | 2 | Fandango | Fandango 32 | DEN 780 | Bugten | Jonathan Aagaard | 641.4 | 10.40.00 | 14:39:00 | 3.59.00 | 4.10.44 | 3.0 |
| 4 | 2 | Impatience | Salona 37 | DEN 41 | KBL | Erik Petersen | 615.6 | 10.40.00 | 14:29:36 | 3.49.36 | 4.11.13 | 4.0 |
| 5 | 2 | Smilla | Bavaria 39 Cruiser | DEN 505 | KBL | Carsten Nagel Nielsen | 618.4 | 10.40.00 | 14:31:11 | 3.51.11 | 4.11.44 | 5.0 |
| 6 | 2 | Enzo | Grand Sole 37 | DEN 896 | KBL | Claus Bülow | 632.6 | 10.40.00 | 14:37:17 | 3.57.17 | 4.12.23 | 6.0 |
| 7 | 2 | Yemanya | Bavaria Cruser 37 | DEN 606 | KBL | Erik Vangsgaard | 642.4 | 10.40.00 | 14:41:26 | 4.01.26 | 4.12.47 | 7.0 |
| 8 | 2 | Sea Mate | Bianca 111 | DEN 38 | KBL | Kjeld Sørensen | 616.8 | 10.40.00 | 14:31:50 | 3.51.50 | 4.13.00 | 8.0 |
| 9 | 2 | Windborn | Bavaria 33 | DEN 435 | Egå | Michael Lonsdale | 610 | 10.40.00 | 14:34:18 | 3.54.18 | 4.18.04 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Custom | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Aurora | Arcona 340 | DEN 1188 | Egå | Claus Dalbøge | 600.2 | 10.40.00 | 14:22:29 | 3.42.29 | 4.10.00 | 1.0 |
| 2 | 3 | Blues | Hanse 370 | DEN 108 | KBL | Frits Dalmose | 619.6 | 10.40.00 | 14:33:56 | 3.53.56 | 4.14.01 | 2.0 |
| 3 | 3 | Daimi | Dynamic 37 | DEN 47 | KBL | Ronald Rasmussen | 618 | 10.40.00 | 14:36:15 | 3.56.15 | 4.16.57 | 3.0 |
| 4 | 3 | Surferen | Hanse 400e | DEN 400 | KBL | Flemming D Jensen | 593.8 | 10.40.00 | 14:31:00 | 3.51.00 | 4.20.59 | 4.0 |
| 5 | 3 | Itivnera | Atalanta 30 | DEN 17 | KBL | Finn Svendsen | 672 | 10.40.00 | 15:23:52 | 4.43.52 | 4.43.52 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Custom | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Plaisir | Najad 331 | N 24 | KBL | Søren Rosenørn | 660 | 10-30-00 | 13:50:44 | 3-20-44 | 3-24-20 | 1.0 |
| 2 | 5 | Nala | Express | DEN 606 | KBL | Jon Møller | 689.6 | 10-30-00 | 14:02:05 | 3-32-05 | 3-26-48 | 2.0 |
| 3 | 5 | Maxorino | Granada Bonita 767 | DEN 25 | Marselisborg Sejlklub | Tonni Gadgaard | 682.4 | 10-30-00 | 14:10:37 | 3-40-37 | 3-37-30 | 3.0 |
| 4 | 5 | Plinius Secundus | Spækhugger | DEN 96 | Århus Sejlklub | Jacob Høgni | 673.4 | 10-30-00 | 14:19:08 | 3-49-08 | 3-48-43 | 4.0 |
| 5 | 5 | Caruso | Maxi 77 | DEN 1386 | KBL | Erik Simonsen | 684.2 | DNS | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Custom | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tricky Trickster | Folkebåd | DEN 691 | Århus Sejlklub | Michael Belvad | 800.8 | 10-30-00 | 14:16:30 | 3-46-30 | 3-07-52 | 1.0 |
| 2 | 6 | La Nonna | Folkebåd | DEN 174 | Århus Sejlklub | Jakob Lauritzen | 800.8 | 10-30-00 | 14:29:46 | 3-59-46 | 3-21-08 | 2.0 |
| 3 | 6 | Sisyfos | Folkebåd | DEN 986 | KBL | Torben Duus | 800.8 | 10-30-00 | 14:30:52 | 4-00-52 | 3-22-14 | 3.0 |
| 4 | 6 | Skrubbe | Impala 20 | DEN 3 | Århus Sejlklub | Johan Kuhn | 701.8 | 10-30-00 | 14:40:02 | 4-10-02 | 4-01-06 | 4.0 |
| 5 | 6 | Meta | FAM | G 2097 | KBL | Klaus Schroeder | 790.4 | DNS | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Texel | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | M20 | DEN 2 | KBL | Kai Hoffmann | 1.87 | 10:45 | 12:54:29 | 2:09:29 | 4:19:24:15 | 1.0 | |
| 2 | 4 | Cremefræs | seacart30 | DEN 112 | Egå | Peter Boldsen | 1.099 | 10:45 | 12:54:15 | 2:09:15 | 8:4:00:41 | 2.0 |
| 3 | 4 | NN | F18 Nacra Infusion Cat | NED 55 | Egå | Jakob Schmidt | 0.820 | 10:45 | 13:18:58 | 2:33:58 | 13:0:56:25 | 3.0 |
| 4 | 4 | Rippitjip | Dragonfly 800SW | DEN 229 | Bønnerup Strand Sejlklub | Søren Tinggaard | 0.750 | 10:45 | 14:08:24 | 3:23:24 | 18:20:00:00 | 4.0 |
| 5 | 4 | Estrelita | Corsair 28 | Bugten | Jørgen Halle | 0.714 | 10:45 | 14:17:56 | 3:32:56 | 20:17:02:36 | 5.0 | |
| 6 | 4 | HiFive | Corsair 28 | DEN 157 | Århus Sejlklub | Henrik Voldsgaard | 0.787 | DNF | 8.0 | |||
| 6 | 4 | Hobie Cat | Hobie Cat 20 | Egå | Anders | 0.800 | DNF | 8.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com